- Overview
- Specifications
- Package
- Technical Data Sheet
The below default option(s) of this package are currently out of stock. Please review all customization options to confirm that your order includes all items that you intend to order:
720P HD 4CH PoE Network Video Recorder(ZP-NC14-P);
- 4 Channel IP Camera Input
- H.264 Video Compression
- up to 720P Recording Resolution
- 4CH Sensor Input / 1CH Alarm Output
- VGA Video Output
- Supports 1 SATA Interface, up to 2TB
ZP-NC14-P |
|
---|---|
Video Input/ output | |
IP video input | 4 channel IP camera inputs |
VGA output | 1 channel |
Recording resolution | 720P |
Compression | H.264 |
Record rate | 120fps |
Multi screen display | 1024×768@60Hz, 1280×1024@60Hz |
Record Mode | Manual /Time Scheduled /Alarm Triggered / Motion Detect |
Playback | Fast forward /Rewind / Slow Play |
Hard Disk Drive | |
---|---|
Interface type | 1 SATA (3.5") |
Capacity | Up to 4TB |
External Interface | |
---|---|
Network interface | 1 RJ45 10M / 100M self-adaption & 4 independent 10 / 100 Mbps ethernet interfaces |
USB interface | 2 USB 2.0 interfaces |
Serial interface | 1 RS-485 interface |
Alarm inputs/ output | 4 channel sensor inputs / 1 channel alarm output |
General | |
---|---|
Application support | Remote configuration, video browse, local recording, local and remote playback |
Motion detection | Yes |
Protocol support | TCP/IP, UDP, UPNP, DHCP, DNS/ DDNS, SMTP, HTTP, etc. |
Alarm | Support remote notification |
Smart phone | iOS 6 up, Android 2.3 up |
Power supply | DC12V, 3A |
POE ports | 4 |
POE input voltage | DC48V, 1A |
Power consumption | <12W (Without hard disks) |
Operating temperature | −10 °C to 50 °C |
Dimensions | 290 × 230 × 42mm (11.4" × 9.1" × 1.7") |
Weight | 2.29lbs |
Language | 11 languages |
What is Included